Husqvarna 390 XP® Chainsaw
Bar length (inch): 32 in
Cylinder displacement: 5.37 cu.inch
Discover the high end of logging and forestry chainsaws. The Husqvarna 390 XP® features professional performance and excellent vibration dampening, making work easier and more efficient than ever before. The LowVib® system and smart ergonomics make this large, powerful saw easy to handle – even with longer guide bars. Additionally, Smart Start® technology guarantees faster start-ups, while the rubber-mounted carburetor boosts durability. Prepare to get the job done like never before.
Price may vary depending on bar size
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out
$1,369.99
Specifications
Engine |
32″ RSN 3/8″ 1,6 mm H83
Art no: 965 06 0714 |
20″ Bar, 3/8″ Pitch, .050″ Gauge, Assembly Required
Art no: 965 06 0720 |
24″ Bar, 3/8″ Pitch, .050″ Gauge, Assembly Required
Art no: 965 06 0724 |
28″ Bar, 3/8″ Pitch, .058″ Gauge, Assembly Required
Art no: 965 06 0738 |
28″ RSN 3/8″ 1,6 mm H83
Art no: 965 06 0750 |
28″ US Lightweight RSN 3/8″ 1,3 mm C83
Art no: 965 06 0758 |
32″ US Lightweight RSN 3/8″ 1,6 mm H83
Art no: 965 06 0762 |
36″ US Lightweight RSN 3/8″ 1,6 mm H83
Art no: 965 06 0766 |
Power output | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp |
Cylinder displacement | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Max engine/motor | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm |
Fuel consumption | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh |
Fuel consumption | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Oil pump type | Automatic | Adjustable flow | Adjustable flow | Adjustable flow | Automatic | Automatic | Automatic | Automatic |
Oil pump capacity, max | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min |
Oil pump capacity, min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min |
Equipment |
||||||||
Bar length (inch) | 32 in | 20 in | 24 in | 18 in | 28 in | 28 in | 32 in | 36 in |
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | H83 | C83 | C83 | C85 | H83 | C83 | H83 | H83 |
Gauge | .063″ | .058″ | .058″ | .058″ | .063″ | .058″ | .058″ | .058″ |
Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions |
||||||||
Weight (excl. cutting equipment) | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs |
Lubricant | ||||||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint |
Oil tank volume | 0.5 l | 0.5 l | 0.5 l | 0.5 l | 0.5 l | 0.5 l | 0.5 l | 0.5 l |
Sound and Noise |
||||||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration |
||||||||
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 7.5 m/s² | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² | 7.5 m/s² | 7.5 m/s² | 7.5 m/s² | 7.5 m/s² |
Reviews
There are no reviews yet.