Spartan RT-HD 61” Vanguard
The Spartan RT-Pro and RT-HD offer a dollar for dollar value that is a cut above the competition. The RT Series is packed with standard Spartan RT Advantages that make Spartan stand out from the rest: 6" Deep, 7-Gauge XTF Deck System, GT Trac for Incline Traction, 360 Degree Seat Plate, Adjustable Steering Arms, Easy Touch Brake System, Ergonomic Cockpit, Foot Assist Easy-lift Deck, Vibration Control Deck System, a straightforward design for easy add-ons and maintenance, and state-of-the-art push start instrument panel.
The RT-HD is a heavy duty commercial mower option offering fleet-like pricing to everyday buyers. There is not another commercial mower that offers such value.
Go ahead. Take a test drive. The comfort, the smooth ride, the clean and even cut, the traction on inclines...you cannot miss the difference. The RT Series is the most decked-out mower line on the planet at an incredibly affordable price.
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out
$10,619.00
61″ Vanguard Big Block 37 EFI w/Oil Guard, HTG 16cc
ENGINE
Engine Name | Vanguard EFI (61E877) |
Horsepower | 37HP |
Fuel Capacity | 9.5gal |
DRIVE LINE
Hydraulic Drive | Parker HTG 16cc wheel motors. |
Hydraulic Drive Torque | Continuous: 5,970in lb. Max Torque: 7,040in lb. |
Hydro Drive Maintenance | 1000 hours between oil change |
Drive Tires | 61″ & 72″ – 24×14-R12 Radial |
Front Tires | 13×6.5-R6 Radial |
Wheels Type | Aluminum rear wheels and front hub covers |
Speed (F/R) | Forward – Up to 13mph | Reverse – Up to 5mph |
FEATURES
Seat | Floating Seat System |
Steering Levers | Soft-touch knobs to adjust forward to back. Adjustable up and down |
Control Panel LCD Display | Engine hour meter, Mower deck hour meter, Tachometer, Low level warning volt meter, Time between oil change countdown, Fault codes |
Control Panel LED Warning Indicators | Parking brake set, Drive levers, Operator present, PTO, Low/Hi battery volts, Low oil PSI |
Ignition | Keyless, enter personal code to start |
Auxiliary Power | 12 Volt outlet next to phone holder |
Storage | Phone holder, cup holder and deep storage tray |
Hitch | 2” Rear Receiver Standard |
CUTTING DECK
Deck Sizes | 61” & 72” |
Deck Depth | 6” Deep, Full Floating Deck |
Deck Lift | Foot operated with shock assist. Optional push-button electric actuator. |
Deck Adjustment | Change-on-the-go Precision Deck Height Dial |
Cut Height | 1.75″ to 5″ with 15 Cut Heights in Between |
Blade Spindles | Cast aluminum, no maintenance/sealed four ag bearings |
Parking Brake | Foot operated |
Frame | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
Width | 61” cut: 62.5” wide | 72” cut: 73.5” wide |
Weight | 61” – 1261lbs | 72” – 1295lbs |
Length | 84” |
Height | 75″ with ROPS Up – 54″ with Folding ROPS Down |
WARRANTY
Engine Warranty | 3 Years |
Full Warranty | 3 Years or 500 hours Residential, 2 Years or Unlimited Hours Commercial. 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restrictions. |
Hydraulic Drive Warranty | 3 Years or 1500 hours. See full warranty for disclosure and restrictions. |
Control Panel Warranty | 3 Years |
Reviews
There are no reviews yet.